Track all income & expenses
in one centralized place.
Seamlessly manage and monitor the finances of multiple businesses from a single dashboard. Get complete, real-time visibility into every transaction across your entire portfolio.
Interactive Live Dashboards
Get a bird's-eye view of your entire portfolio. Instantly visualize revenue, expenses, and net profit through dynamic charts and real-time data widgets across all active businesses.
Revenue Management
Log sales, monitor outstanding invoices, and track revenue streams individually per business or consolidated globally. Never lose track of pending collections.
| Entry ID | Client / Source | Category | Date | Amount | Status | Actions |
|---|---|---|---|---|---|---|
| REV-SDF1006-0004 | REV-SDF1006-0004 | Income | 11 Sept 2026 | +₹1,000 | Received | |
| REV-SDF1006-0003 | REV-SDF1006-0003 | Income | 11 Sept 2026 | +₹1,000 | Received | |
| Income | Income | Income | 08 Sept 2026 | +₹5,000 | Received |
Salaries & Team
Monitor payroll expenses, manage employee ledgers, and automate monthly salary disbursements effortlessly across different departments and businesses.
Expense Tracking
Categorize operational costs, approve reimbursements, and easily spot areas to optimize cash flow and reduce overhead across your entire portfolio.
| Entry ID | Business | Category | Date | Amount | Notes | Actions |
|---|---|---|---|---|---|---|
| EXP-REY1007-0001 | Reynix Studio | Software & Tools | 19 Sept 2026 | -₹400 | AI Subscription | |
| EXP-SDF1006-0008 | Reynix Software and solutions | Other | 11 Sept 2026 | -₹60 | — | |
| EXP-SDF1006-0007 | Reynix Software and solutions | Other | 11 Sept 2026 | -₹100 | — |
Single Business View
Drill down into any specific entity to view its isolated P&L. Run multiple entities from one login and compare performance side-by-side.